Build | OS | Android 10 |
---|
UI | Funtouch 10.0 |
---|
Dimensions | |
---|
Weight | |
---|
SIM | Dual SIM (Nano-SIM, dual stand-by) |
---|
Colors | Black, Blue, Pink |
---|
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
---|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
---|
4G Band | LTE |
---|
Processor | CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
---|
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
---|
GPU | Adreno 620 |
---|
Display | Technology | Super AMOLED capacitive touchscreen |
---|
Size | 6.56 inches |
---|
Resolution | 1080 x 2400 pixels |
---|
Protection | |
---|
Extra Features | HDR10 90Hz refresh rate |
---|
Memory | Built-in | 128GB 8GB RAM, 256GB 8GB RAM |
---|
Card | No |
---|
Camera | Main | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, (telephoto), 1/4.4", 1.0µm, PDAF, 3x optical zoom 13 MP, (portrait), 1/3.1", 1.12µm 8 MP, (ultrawide), 1/4.0", 1.12µm |
---|
Features | Dual-LED dual-tone flash, HDR, panorama |
---|
Front | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm |
---|
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
---|
GPS | Yes, with dual-band A-GPS, GLONASS, BDS |
---|
Radio | No |
---|
USB | Type-C 1.0 reversible connector, USB On-The-Go |
---|
NFC | Yes |
---|
Data | |
---|
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Audio | |
---|
Browser | HTMl |
---|
Messaging | |
---|
Games | |
---|
Torch | |
---|
Extra | |
---|
Battery | Capacity | Non-removable Li-Po 4315 mAh battery |
---|
| Fast charging 33W |
---|