Whats New? | |
Dimension | 162.3 x 77.1 x 7.9 mm (6.39 x 3.04 x 0.31 in) |
Weight | 198 g (6.98 oz) |
Battery | Non-removable Li-Ion 4300 mAh battery |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 9.0 (Pie); One UI |
Memory | Internal:256/512 GB, 12 GB RAM or 256 GB, 8 GB RAM | External :microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only |
Ram | 12 GB RAM/8 GB RAM |
Chipset | Exynos 9825 (7 nm) - EMEA/LATAM | Qualcomm SDM855 Snapdragon 855 Plus (7 nm) - USA/China |
CPU | |
GPU | Mali-G76 MP12 - EMEA/LATAM | Adreno 640 - USA/China |
Connectivity | |
Display Type | Dynamic AMOLED capacitive touchscreen |
Display Size | 6.8 inches |
Display Colour | 16M colors |
Operating Frequency / Band | GSM / CDMA / HSPA / EVDO / LTE |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO - USA |
4G Band | LTE |
Browser | |
Colors | |
Sensors | Iris scanner, fingerprint (under display), |accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |Samsung DeX (desktop experience support) | ANT+ Bixby natural language commands and dictation |
Camera | 12 MP, f/1.5-1.8-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS | 12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom | 16 MP, f/2.2, 12mm (ultrawide), 1.0µm TOF 3D camera |
Selfie Camera | 10 MP, f/1.6, 26mm (wide), 1.22µm, Dual Pixel PDAF |
Other Features | |
Messaging | |
Price | Rs:195000 - $2000 |