Build | OS | Android 10 |
---|
UI | - |
---|
Dimensions | 161.9 x 75.7 x 9.1 mm (6.37 x 2.98 x 0.36 in) |
---|
Weight | 189.4 g (6.67 oz) |
---|
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
---|
Colors | Pearl White |
---|
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
---|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
---|
4G Band | LTE |
---|
Processor | CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
---|
Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) |
---|
GPU | Adreno 610 |
---|
Display | Technology | IPS LCD capacitive touchscreen |
---|
Size | 6.4 inches |
---|
Resolution | 720 x 1560 pixels |
---|
Protection | |
---|
Extra Features | |
---|
Memory | Built-in | 32GB 3GB RAM |
---|
Card | microSDXC (uses shared SIM slot) |
---|
Camera | Main | Triple:16 MP, f/1.7, (wide), 1/2.8", 1.12µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.2, (macro), 1/5.0", 1.75µm |
---|
Features | LED flash, HDR, panorama |
---|
Front | 8 MP, f/2.0, (wide), 1.12µm |
---|
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
---|
GPS | Yes, with A-GPS, GLONASS, GALILEO, LTEPP, SUPL |
---|
Radio | No |
---|
USB | 2.0, Type-C 1.0 reversible connector |
---|
NFC | |
---|
Data | |
---|
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
---|
Audio | Loudspeaker & 3.5mm jack |
---|
Browser | HTML |
---|
Messaging | |
---|
Games | |
---|
Torch | Yes |
---|
Extra | |
---|
Battery | Capacity | Non-removable Li-Po 4000 mAh battery |
---|
| Charging 10W |
---|