Build | OS | Android 10 |
---|
UI | - |
---|
Dimensions | 159.8 x 76.6 x 8.7 mm (6.29 x 3.02 x 0.34 in) |
---|
Weight | 185 g |
---|
SIM | Nano-SIM |
---|
Colors | Midnight Blue |
---|
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
---|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
---|
4G Band | LTE |
---|
Processor | CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) |
---|
Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) |
---|
GPU | Adreno 506 |
---|
Display | Technology | IPS LCD capacitive touchscreen |
---|
Size | 6.2 inches |
---|
Resolution | 720 x 1520 pixels |
---|
Protection | |
---|
Extra Features | |
---|
Memory | Built-in | 32GB 2GB RAM |
---|
Card | microSDXC (dedicated slot) |
---|
Camera | Main | 13 MP, f/2.0, 1/3.1", 1.12µm, PDAF 2 MP, f/2.2, (depth) |
---|
Features | LED flash, HDR, panorama |
---|
Front | 5 MP, f/2.0, 1.12µm |
---|
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|
Bluetooth | 4.2, A2DP, LE |
---|
GPS | Yes, with A-GPS, GLONASS, GALILEO, LTEPP, SUPL |
---|
Radio | NO |
---|
USB | microUSB 2.0 |
---|
NFC | |
---|
Data | |
---|
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Audio | |
---|
Browser | HTML |
---|
Messaging | |
---|
Games | |
---|
Torch | Yes |
---|
Extra | |
---|
Battery | Capacity | Non-removable Li-Po 3550 mAh battery |
---|
| |
---|